Plant merchandising made simple. Keep a pulse on store operations.
Starter$4,500/y | Professional$16,500/y | Enterprise$34,500/y |
All prices are based on annual payments and listed in USD.
What's Included
Scroll | Starter | Professional | Enterprise |
---|
Merchandiser Users | 20 | 100 | 250 |
---|---|---|---|
Cloud Storage | 20Gb | 20GB | 250GB |
Support | Standard | Priority | Premium |
Mobile & Web Tracking | Yes | Yes | Yes |
Daily Activities | Yes | Yes | Yes |
Time Clock | Yes | Yes | Yes |
Upload Photos & Video | Yes | Yes | Yes |
Manager Assessments | Yes | Yes | Yes |
Time Clock IVR Capability | Yes | Yes | Yes |
Product Shrink / Markdown | Yes | Yes | Yes |
Customized Data Sets | Yes | Yes | Yes |
Rack Reporting | Yes | Yes | Yes |
Use the link below to book a demo or call us at 1 (877) 384-7697 to learn more.