Discover Your Cloud Package
Starter
|
Professional
|
Enterprise
|
General Features
What’s Included
Scroll ⟶ | Starter | Professional | Enterprise |
---|
Platform Users | Unlimited | Unlimited | Unlimited |
---|---|---|---|
Cloud Storage | 10Gb | 100GB | 250GB |
Business Intelligence Charts | Yes | Yes | |
Support | Standard | Priority | Premium |
Custom Integration Capability | Available | ||
Reporting | Standard | Advanced | Advanced |
EDI Capability | Available | ||
API Acess | Available | ||
Custom Track-It Development | Available | Available | |
Custom Report Capability | Available | Available |
Research
Plant Trial Tracking
Scroll ⟶ | Starter | Professional | Enterprise |
---|
Trial Management | Yes | Yes | Yes |
---|---|---|---|
Mobile & Web Tracking | Yes | Yes | Yes |
Retail Evaluation Reports | Yes | Yes | Yes |
Multiple Locations | Yes | Yes |
Grow
Crop Planning & Management
Scroll ⟶ | Starter | Professional | Enterprise |
---|
Crop Management Plan | Yes | Yes | Yes |
---|---|---|---|
Inventory Management | Yes | Yes | Yes |
Crop Availability | Yes | Yes | Yes |
Tissue Culture & Stock Programs | Yes | Yes | |
Task Management | Yes | Yes | Yes |
Labeling | Yes (Zebra Hardware Only) |
Yes (Native Printer Support) |
|
Traceability | Yes | Yes | |
RFID Support | Yes | Yes | |
IoT Sensors (coming soon) | Available | Available | |
Certification | Yes | Yes | |
Metrc Compliance | Available | Yes | |
Spacing & Forecasting | Yes | Yes |
Buy & Sell
Sales, Inventory & Customer Management
Scroll ⟶ | Starter | Professional | Enterprise |
---|
Order & Invoicing | Yes | Yes | Yes |
---|---|---|---|
CRM | Yes | Yes | |
Advanced Message Hub | Yes | Yes | |
Multi-Currency | Yes | Yes | |
MRP | Yes | ||
Home Depot ‘Pay By Scan’ Support | Yes | Yes | |
Mass Distribution Orders | Yes | ||
Email Order Template Processing | Yes | ||
Accept Credit Card Payments | Available – 3% Flat Rate | Available – 3% Flat Rate | Available – 3% Flat Rate |
eCommerce & Transactional Rates | Included + 0.85% Transactional Fee | Included + 0.55% Transactional Fee | Included + 0.20% Transactional Fee |
AR General Ledger | Yes |
Ship
Shipping & Tracking
Scroll ⟶ | Starter | Professional | Enterprise |
---|
Pick Lists | Yes | Yes | Yes |
---|---|---|---|
Rack Tracking | Yes | Yes | Yes |
Order Mapping | Yes | Yes | Yes |
GPS Truck Tracking | Available | Available | Available |
Logistics Planning | Available |